Jacob Caro1863–
- Name
- Jacob Caro
| Birth | 1863 |
| Birth of a brother | Gustaf Caro 1864 (Age 12 months) |
| Birth of a brother | Isidor Caro 1865 (Age 2 years) |
| Birth of a sister | Laura Caro 1870 (Age 7 years) |
| Birth of a sister | Josephine Caro 1875 (Age 12 years) |
| Birth of a sister | Amalie Caro 1877 (Age 14 years) |
| Death of a mother | Natalie Damrosch 1895 (Age 32 years) |
| Death of a father | Hermann Caro 1897 (Age 34 years) |
| Death of a sister | Josephine Caro 1925 (Age 62 years) |
| Death of a brother | Leopold Caro 1929 (Age 66 years) |
| Death of a sister | Amalie Caro 1952 (Age 89 years) |
| Family with parents |
| father |
Hermann Caro Death: 1897 |
| mother |
Natalie Damrosch Death: 1895 |
| elder brother |
Leopold Caro Birth: 1862 Death: 1929 |
|
9 years younger sister |
Laura Caro Birth: 1870 |
|
6 years younger sister |
Josephine Caro Birth: 1875 Death: 1925 |
|
3 years younger sister |
Amalie Caro Birth: 1877 Death: 1952 |
| sister | |
| himself |
Jacob Caro Birth: 1863 |
|
2 years younger brother |
Gustaf Caro Birth: 1864 |
|
2 years younger brother |
Isidor Caro Birth: 1865 |